Three Manual Organ with a Traditional Oak Console
Regent Classic is only 16 years old so it is far too soon to expect any used instruments to be available for customers to have an option of buying into the extraordinary quality that Regent Classic offers at a discount to the cost of commissioning a new instrument. However, we have just rebuilt a very good quality instrument taken in part exchange from a new church customer. The console we believe was built some 30 years ago by George Sixsmith running a sampled sound audio platform. The instrument has now been upgraded to the very latest physical modelling platform. All electronics, solenoids and keyboards are new. A little additional visual excitement has been introduced with a contrasting colour music desk, key cheeks and stop jambs.
The console refurbishment was done by Renatus. It has Fatar TP 60LW solid wood-filled keyboards that still play like new. The final price will depend on the size of the external audio system supplied but the price shown below will not be far off what is needed.
£60,000.00 incl. VAT and installation in UK.
A brand new external amplifier and speaker system will of course be offered as well as a full 10 year parts and labour warranty.
The instrument has 47 speaking stops. The capture action has 16 memory levels. An opportunity to purchase an instrument at a substantial saving on a new commission of a similar-sized instrument.
| Pedal | Great | Swell | Choir | ||||
|---|---|---|---|---|---|---|---|
| Sub Bourdon | 32 | Double Diapason | 16 | Geigen Diapason | 8 | Open Diapason | 8 |
| Open Wood | 16 | Open Diapason I | 8 | Lieblich Gedeckt | 8 | Chimney Flute | 8 |
| Violone | 16 | Open Diapason II | 8 | Salicional | 8 | Principal | 4 |
| Bourdon | 16 | Clarabella | 8 | Voix Céleste | 8 | Nason Flute | 4 |
| Principal | 8 | Dulciana | 8 | Geigen Principal | 4 | Nazard | 2⅔ |
| Bass Flute | 8 | Principal | 4 | Lieblich Flute | 4 | Flageolet | 2 |
| Choral Bass | 4 | Harmonic Flute | 4 | Fifteenth | 2 | Tierce | 1⅗ |
| Mixture | IV | Twelfth | 2⅔ | Mixture | IV | Larigot | 1⅓ |
| Trombone | 16 | Fifteenth | 2 | Contra Fagotto | 16 | Clarinet | 8 |
| Trumpet | 8 | Mixture | IV | Trumpet | 8 | French Horn | 8 |
| Double Trumpet | 16 | Oboe | 8 | Tuba | 8 | ||
| Trumpet | 8 | Clarion | 4 | ||||
| Clarion | 4 | ||||||
| Tremulant | Tremulant | ||||||
| Generals on Swell Toes | |||||||
| Great to Pedal | Great/Pedal Combinations | Swell Octave | Swell to Choir | ||||
| Swell to Pedal | Swell to Great | Swell Sub Octave | |||||
| Choir to Pedal | Choir to Great |



