Three Manual Organ with a Traditional Console
Regent Classic is only 13 years old so it is far too soon to expect any used instruments to be available for customers to get an option of buying into the extraordinary quality that Regent Classic offers at a discount to the cost of commissioning a new instrument. However we have just taken our very first instrument back in part exchange for a new instrument from a home use customer. Originally running a sampled sound audio platform the instrument has now been upgraded to the very latest physical modelling platform. All electronics are new.
This very good quality console was built by Renatus in 2012 and will be fully refurbished before it is resold. It has Fatar TP 60LW solid wood-filled keyboards that still play like new. The final price will depend on the size of the external audio system supplied but the price shown below will not be far off what is needed.
£60,000.00 incl. VAT and installation in UK.
A brand new external amplifier and speaker system will of course be offered as well as a full 10 year parts and labour warranty.
The instrument has 57 speaking stops. The capture action has 16 memory levels. An opportunity to purchase an instrument at a substantial saving on a new commission of a similar-sized instrument.
Pedal | Great | Swell | Choir | ||||
---|---|---|---|---|---|---|---|
Sub Bass | 32 | Double Diapason | 16 | Bourdon | 16 | Open Diapason | 8 |
Open Wood | 16 | Open Diapason I | 8 | Open Diapason | 8 | Lieblich Gedackt | 8 |
Violone | 16 | Open Diapason II | 8 | Voix Celeste | 8 | Unda Maris | 8 |
Open Metal | 16 | Hohl Flute | 8 | Echo Gambe | 8 | Vox Angelica | 8 |
Bourdon | 16 | Stopped Diapason | 8 | Chimney Flute | 8 | Salicional | 8 |
Principal | 8 | Principal | 4 | Principal | 4 | Gemshorn | 4 |
Bass Flute | 8 | Harmonic Flute | 4 | Wald Flute | 4 | Saube Flute | 4 |
Choral Bass | 4 | Twelfth | 2.2/3 | Nazard | 2.2/3 | Flageolet | 2 |
Mixture | IV | Fifteenth | 2 | Fifteenth | 2 | LArigot | 1-1/3 |
Contra Bombarde | 32 | Mixture | IV | Tierce | 1.3/5 | Sesquialtera | II |
Trombone | 16 | Sharp Mixture | III | Mixture | IV | Mixture | III |
Bassoon | 16 | Double Trumpet | 16 | Contra Fagotto | 16 | Clarinet | 8 |
Trumpet | 8 | Trumpet | 8 | Cornopean | 8 | Tuba | 8 |
Clarion | 4 | Clarion | 4 | Oboe | 8 | > | |
Vox Humana | 8 | ||||||
Clarion | 4 | ||||||
Tremulant | Tremulant | Tremulant | |||||
Choir to Pedal | Swell to Great | Swell to Choir | |||||
Great to Pedal | Choir to Great | ||||||
Swell to Pedal |