St James’ Episcopal Church, Los Angeles July 2023
This Skinner Style organ is a tribute to the very best of American organ builders. The console is a near-perfect copy of an original Skinner instrument built in 1929 for St Peter’s Episcopal Church in Morristown New Jersey, even down to the lever pedal coupler reversers, stop head fonts and traffic-light style warning lamps.
The voicing, using an identical stop list, is also based on this Morristown instrument, although we have omitted the 4th manual so that the Solo ‘floats’ across the other 4 divisions.
It had become clear that the St James’ gallery instrument, an elderly Rodgers was approaching an age where it needed replacement. Our Skinner instrument therefore found a new but temporary home at St James until a permanent solution is devised. The instrument utilises the speaker and amplifier resources of the old Rodgers instrument so the job of connecting up was not too demanding save of course for the lifting up of the console to the gallery.
An unknown we faced was linking the Skinner organ to be played from the pipe organ console and also enabling the Skinner console to power up from an on/off piston on the pipe organ. Both these tasks were eventually achieved with the ancient but effective midi link that was already there.
| Pedal | Great | Swell | Choir | Solo | |||||
|---|---|---|---|---|---|---|---|---|---|
| Contra Bourdon | 32 | Diapason | 16 | Bourdon | 16 | Dulciana | 16 | Gamba | 8 |
| Diapason | 16 | First Diapason | 8 | Diapason | 8 | Geigen | 8 | Gamba Celeste | 8 |
| Diapason | 16 | Second Diapason | 8 | Rohrflote | 8 | Concert Flute | 8 | Flauto Mirabilis | 8 |
| Bourdon | 16 | Third Diapason | 8 | Salicional | 8 | Dulciana | 8 | French Horn | 8 |
| Contra Bass | 16 | Harmonic Flute | 8 | Voix Celeste | 8 | Unda Maris | 8 | English Horn | 8 |
| Echo Lieblich | 16 | Erzhäler | 8 | Flute Celeste II | 8 | Flute d'Amore | 4 | Tuba Mirabilis | 8 |
| Octave | 8 | Octave | 4 | Echo Gamba | 8 | Dulciana | 4 | ||
| Gedeckt | 8 | Flute | 4 | Octave | 4 | Piccolo | 2 | Chimes | |
| Cello | 8 | Twelfth | 2⅔ | Flute | 4 | Carillon | III | ||
| Flute | 4 | Fifteenth | 2 | Fifteenth | 2 | Corno di Bassetto | 8 | ||
| Harmonics | V | Harmonics | IV | Mixture | V | ||||
| Bombarde | 32 | Tromba | 8 | Waldhorn | 16 | Harp | |||
| Trombone | 16 | Clarion | 4 | Trumpet | 8 | Celesta | |||
| Waldhorn | 16 | Oboe | 8 | ||||||
| Tromba | 8 | Chimes | Vox Humana | 8 | |||||
| Clarion | 4 | Clarion | 4 | ||||||
| Chimes | Tremulant | Tremulant | Tremulant | ||||||
| Solo to Pedal | Swell to Great | Swell to Swell 16 | Swell to Choir | ||||||
| Great to Pedal | Swell to Great 16 | Swell to Swell 4 | Swell to Choir 16 | ||||||
| Swell to Pedal | Swell to Great 4 | Solo on Swell | Swell to Choir 4 | ||||||
| Choir to Pedal | Choir to Great | Solo on Swell 16 | Solo on Choir | ||||||
| Solo to Pedal 4 | Choir to Great 16 | Solo on Swell 4 | Solo on Choir 16 | ||||||
| Swell to Pedal 4 | Choir to Great 4 | Solo on Choir 4 | |||||||
| Choir to Pedal 4 | Solo on Great | ||||||||
| Solo on Great 16 | |||||||||
| Solo on Great 4 | |||||||||


