The St Germans, Isle of Man Cathedral 3 Manual Organ drawstop instrument with a rolltop console
This custom instrument was commissioned by the cathedral in 2012 when the pipe organ had fallen into a seriously bad state of repair. The then Director of Music decided that a large 3 manual with a west end division would be a more flexible alternative to the vast cost of restoring the small 2 manual pipe organ. As often happens the new Director of Music was keen to restore the pipes and this eventually happened by about 2020 since which time our instrument has hardly been used. This is a large 66 stop instrument with an independent west end made up of 7 stops. Certain stop voices are very personal to the venue but these could easily be changed to a more conventional choice.
The final price will depend on the size of the external audio system supplied but the price shown below will not be far off what is needed.
£40,000.00 incl. VAT and installation in UK.
A brand new external amplifier and speaker system will of course be offered as well as a full 10 year parts and labour warranty.
The instrument has 66 speaking stops. The capture action has 16 memory levels. An opportunity to purchase an instrument at a substantial saving on a new commission of a similar-sized instrument.
| Pedal | Great | Swell | Choir | ||||
|---|---|---|---|---|---|---|---|
| Contra Violone | 32 | Contra Geigen | 16 | Contra Viola | 16 | Violin Diapason | 8 |
| Open Wood | 16 | Open Diapason | 8 | Geigen Diapason | 8 | Chimney Flute | 8 |
| Violone | 16 | Gemshorn | 8 | Gedeckt | 8 | Dulciana | 8 |
| Sub Bass | 16 | Stopped Diapason | 8 | Viole d'Orchestre | 8 | Vox Angelica | 8 |
| Violoncello | 8 | Principal | 4 | Viole Celeste | 8 | Gemshorn | 4 |
| Bass Flute | 8 | Nason Flute | 4 | Geigen Principal | 4 | Coppel Flute | 4 |
| Fifteenth | 4 | Twelfth | 2⅔ | Open Flute | 4 | Nazard | 2⅔ |
| Choral Bass | 4 | Fifteenth | 2 | Fifteenth | 2 | Spitz Flute | 2 |
| Fourniture | IV | Blockflute | 2 | Larigot | 1⅓ | Tierce | 1⅗ |
| Contra Trombone | 32 | Seventeenth | 1⅗ | Plein Jeu | IV | Mixture | IV |
| Fagotto | 16 | Fourniture | IV | Acuta | III | Clarinet | 8 |
| Ophicleide | 16 | Contra Posaune | 16 | Double Trumpet | 16 | Orchestral Oboe | 8 |
| Trumpet | 8 | Posaune | 8 | Cornopean | 8 | Trompette | 8 |
| Cromorne | 4 | Oboe | 8 | Clairon | 4 | ||
| Vox Humana | 8 | Tuba Pomposa | 8 | ||||
| Clarion | 4 | ||||||
| Tremulant | Tremulant | Tremulant | |||||
| West End | West End | West End | |||||
| Bourdon | 16 | Open Diapason | 8 | Episcopal Trumpet | 8 |
||
| Stopped Diapason | 8 | ||||||
| Principal | 4 | ||||||
| Harmonic Flute | 4 | ||||||
| Super Octave | 2 | ||||||
| Mixture | III | ||||||
| Choir to Pedal | Swell to Great | Swell Octave | Swell to Choir | ||||
| Great to Pedal | Choir to Great | Swell Sub Octave | |||||
| Swell to Pedal | Swell Octave to Great | ||||||
| Swell Sub Octave to Great | |||||||



