St Ethelreda’s Church Hatfield March 2024
Full write up to follow shortly.
Pedal | Great | Swell | Choir | ||||
---|---|---|---|---|---|---|---|
Sub Bass | 32 | Double Diapason | 16 | Bourdon | 16 | Open Diapason | 8 |
Open Wood | 16 | Open Diapason I | 8 | Open Diapason | 8 | Lieblich Gedackt | 8 |
Violone | 16 | Open Diapason II | 8 | Voix Celeste | 8 | Unda Maris | 8 |
Open Metal | 16 | Hohl Flute | 8 | Echo Gambe | 8 | Vox Angelica | 8 |
Bourdon | 16 | Stopped Diapason | 8 | Chimney Flute | 8 | Salicional | 8 |
Principal | 8 | Principal | 4 | Principal | 4 | Gemshorn | 4 |
Bass Flute | 8 | Harmonic Flute | 4 | Wald Flute | 4 | Saube Flute | 4 |
Choral Bass | 4 | Twelfth | 2.2/3 | Nazard | 2.2/3 | Flageolet | 2 |
Mixture | IV | Fifteenth | 2 | Fifteenth | 2 | LArigot | 1-1/3 |
Contra Bombarde | 32 | Mixture | IV | Tierce | 1.3/5 | Sesquialtera | II |
Trombone | 16 | Sharp Mixture | III | Mixture | IV | Mixture | III |
Bassoon | 16 | Double Trumpet | 16 | Contra Fagotto | 16 | Clarinet | 8 |
Trumpet | 8 | Trumpet | 8 | Cornopean | 8 | Tuba | 8 |
Clarion | 4 | Clarion | 4 | Oboe | 8 | > | |
Vox Humana | 8 | ||||||
Clarion | 4 | ||||||
Tremulant | Tremulant | Tremulant | |||||
Choir to Pedal | Swell to Great | Swell to Choir | |||||
Great to Pedal | Choir to Great | ||||||
Swell to Pedal |