Holy Trinity Rayleigh May 2022
Holy Trinity embarked upon a substantial reordering of the interior of the building just before Covid struck in 2020. This involved a completely new floor with under floor heating and removal of a far from satisfactory and failing pipe organ that occupied the whole north side of the chancel rendering the space dark.
Removal of the organ allowed natural daylight back into the chancel and has created a far more uplifting space for the choir. Our 2 manual instrument is similar in resource to the pipe organ that was removed with much of the pipe work now destined to be reused in other instruments. Read more about the organ installation at Holy Trinity.
Joseph Zammit, Director of Music, Holy Trinity Church RayleighIt's been a pleasure working with your team to create our wonderful new Regent Classic organ. The result has been very well-received by all with console comfort, controls and aesthetics, and the sound all very impressive and well-designed for our historic building.
Special mention to the team for working to fit into the church's complex refurbishment project and the particular design and installation implications that brought. The instrument has enhanced our music making already, with plenty of positive comments from the choir, congregation and our wider community in Rayleigh, and we are very much looking forward to a special recital to mark the arrival of the new organ later in the year.
Pedal | Great | Swell | Accessories | ||||
---|---|---|---|---|---|---|---|
Contra Bourdon | 32 | Double Diapason | 16 | Geigen Diapason | 8 | 8 Swell thumb pistons | |
Open Wood | 16 | Open Diapason I | 8 | Chimney Flute | 8 | 8 Great thumb pistons | |
Violone | 16 | Open Diapason II | 8 | Echo Gamba | 8 | 8 General thumb pistons | |
Bourdon | 16 | Claribel Flute | 8 | Voix Celesta | 8 | 8 Pedal toe pistons | |
Principal 8 | 4 | Stopped Diapason | 8 | Geigen Principal | 4 | ||
Bass Flute | 8 | Principal | 4 | Wald Flute | 4 | Gt/Ped reverser | |
Choral Bass | 4 | Harmonic Flute | 4 | Flageolet | 2 | Sw/Gt reverser | |
Mixture | IV | Twelfth | 2.2/3 | Sesquialtera | II | Sw/Ped reverser | |
Opheclide | 16 | Fifteenth | 2 | Mixture | IV | ||
Trumpet | 8 | Mixture | IV | Contra Fagotto | 16 | ||
Clarinet | 8 | Cornopean | 8 | Gt/Ped toe reverser | |||
Trumpet | 8 | Oboe | 8 | Sw/Gt toe reverser | |||
Clarion | 4 | ||||||
Great to Pedal | Swell to Great | Tremulant | |||||
Swell to Pedal | Swell Octave | ||||||
Swell Sub Octave | |||||||
Gt/Ped Pistons Combined | |||||||
Gen on Swell Toes | |||||||
West End on |